उत्पत्ति के प्लेस: | शेनझेन, चीन |
---|---|
ब्रांड नाम: | OPTFOCUS |
प्रमाणन: | CE |
मॉडल संख्या: | ओएफएसबी-4512-120एलडी |
न्यूनतम आदेश मात्रा: | 1 जोड़े |
मूल्य: | USD 39.99 |
पैकेजिंग विवरण: | विक्रेता मानक निर्यात पैकेज |
प्रसव के समय: | भुगतान प्राप्त करने के बाद 3-7 दिनों के भीतर |
भुगतान शर्तें: | एल/सी, टी/टी, डी/ए, वेस्टर्न यूनियन, पेपैल |
आपूर्ति की क्षमता: | 10000 पीसी एक महीने |
प्रोडक्ट का नाम: | फाइबर ट्रांसीवर, एसएफपी ट्रांसीवर | फाइबर प्रकार: | एसएफ-एसएम |
---|---|---|---|
आवेदन: | एफटीटीएच एफटीटीबी एफटीटीएक्स नेटवर्क, दूरसंचार | परिचालन तापमान: | 0 डिग्री सेल्सियस ~ 70 डिग्री सेल्सियस |
बिजली की आपूर्ति: | 3.3 | कीवर्ड: | एसएफपी ट्रांसीवर निर्माता |
कनेक्टर प्रकार: | अनुसूचित जाति | तारीख दर: | 1.25 जीबीपीएस |
डीडीएम: | ऐच्छिक |
OPTFOCUS sfp Optical Transceiver MANUFACTORY 1.25G SFP Optical Transceiver OFSB-4512-120LD BI-BD Single fiber SM SC 120KM 1490nm/1550NM
SFP Optical Transceiver Details |
|
Model Number: OFSB-4512-120LD | Connector:SC |
Type: Fiber Optic Transceivers | Diagnostics:digital |
Place of Origin: Shenzhen, China | TX Power(dBm):0~+4 |
Brand Name: OPTFOCUS | Temperature:0°C~70°C |
Network:Wired LAN | Voltage supply:3.3v |
Wavelength:1490nm/1550NM | RX Sens(dBm):<=24 |
Data Rate:1.25Gb | Use:FTTX |
Working Distance:120km | Certification:FCC |
SFP Optical Transceiver Transmitter Characteristics | |||||
Parameter | Symbol | Min. | Typ. | Max. | Units |
Optical Transmitter Power | P0 | 6 | 7.5 | 11 | dBm |
Optical Transmitter Power off | POFF | - | - | -39 | dBm |
Output Center Wavelength | λ | 1480 | - | 1500 | nm |
Output Spectrum Width | Δλ | - | - | 1.0 | nm |
Side Mode Suppression Ratio | SMSR | 30 | - | - | dB |
Extinction Ratio | ER | 9 | - | - | dB |
Optical Rise Time | - | - | - | 260 | ps |
Optical Fall Time | - | - | - | 260 | ps |
Optical Eye Diagram | Compliant with IEEE Std 802.3ahTM-2004 | ||||
Tolerence to Tx Back Reflection | - | -15 | - | - | dB |
Data Rate | - | - | 1.25 | - | Gb/s |
Single Ended Data Input Voltage Swing | VPP | 200 | - | 1200 | mV |
Differential Input Impedance | ZIN | 80 | 100 | 120 | ohm |
Tx_fault Output Voltage- High | VOH | 2.4 | - | - | V |
Tx_fault Output Voltage- Low | VOL | - | - | 0.4 | V |
Tx_Dis Input Voltage- High | VIH | 2.0 | - | - | V |
Tx_Dis Input Voltage- Low | VIL | - | - | 0.8 | V |
SFP Optical Transceiver Image details
Advantage of our company :
Packaging & Delivery(SFP Optical Transceiver ) | |
Selling Units:Single item | Single package size: 0.8X0.3X0.3 cm |
Single gross weight:0.100 kg |
Package Type:carton |
SFP Optical Transceiver Certification
FQA
Q:Do you have MOQ?
A:For stock products,we don't have MOQ. For custom product,we ask for low MOQ.
Q:Can you offer a better price?Any discount?
A:Yes,surely. We’re source factory and providing reasonable price.
Q:What is your warranty period?
A:Different products have different warranties.This warranty does not cover damage caused by man-made damage,improper care ,negligence,normal wear tear,and force majeure such as natural disasters,earthquakes,fires ,etc.
Q: how can we guarantee quality?
A: Always a pre-production sample before mass production;
Always final Inspection before shipment;